Usage Statistics for jbstay.com

Summary Period: July 2019
Generated 01-Aug-2019 20:05 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 486
Total Files 213
Total Pages 229
Total Visits 196
Total KBytes 12
Total Unique Sites 260
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 74
. Avg Max
Hits per Hour 0 27
Hits per Day 15 41
Files per Day 6 16
Pages per Day 7 18
Sites per Day 8 37
Visits per Day 6 11
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 43.83% 213
Code 404 - Not Found 56.17% 273

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 16 3.29% 6 2.82% 9 3.93% 8 4.08% 9 3.46% 0 2.86%
2 5 1.03% 2 0.94% 3 1.31% 2 1.02% 3 1.15% 0 0.95%
3 8 1.65% 4 1.88% 4 1.75% 4 2.04% 6 2.31% 0 1.90%
4 14 2.88% 8 3.76% 8 3.49% 8 4.08% 13 5.00% 0 3.81%
5 41 8.44% 8 3.76% 9 3.93% 8 4.08% 37 14.23% 0 3.33%
6 6 1.23% 4 1.88% 4 1.75% 4 2.04% 4 1.54% 0 1.90%
7 16 3.29% 11 5.16% 11 4.80% 11 5.61% 14 5.38% 1 5.24%
8 10 2.06% 6 2.82% 6 2.62% 6 3.06% 9 3.46% 0 2.86%
9 32 6.58% 8 3.76% 8 3.49% 7 3.57% 9 3.46% 0 3.81%
10 14 2.88% 7 3.29% 7 3.06% 7 3.57% 11 4.23% 0 3.33%
11 22 4.53% 12 5.63% 15 6.55% 11 5.61% 15 5.77% 1 5.71%
12 10 2.06% 8 3.76% 8 3.49% 8 4.08% 9 3.46% 0 3.81%
13 11 2.26% 7 3.29% 7 3.06% 7 3.57% 10 3.85% 0 3.33%
14 28 5.76% 5 2.35% 6 2.62% 6 3.06% 7 2.69% 0 2.38%
15 7 1.44% 3 1.41% 3 1.31% 3 1.53% 5 1.92% 0 1.43%
16 19 3.91% 10 4.69% 12 5.24% 6 3.06% 9 3.46% 1 4.76%
17 6 1.23% 3 1.41% 3 1.31% 3 1.53% 5 1.92% 0 1.43%
18 29 5.97% 16 7.51% 18 7.86% 11 5.61% 12 4.62% 1 7.62%
19 38 7.82% 11 5.16% 13 5.68% 11 5.61% 16 6.15% 1 5.24%
20 5 1.03% 3 1.41% 3 1.31% 3 1.53% 3 1.15% 0 1.43%
21 14 2.88% 11 5.16% 11 4.80% 9 4.59% 12 4.62% 1 5.24%
22 20 4.12% 6 2.82% 6 2.62% 4 2.04% 12 4.62% 0 2.86%
23 17 3.50% 6 2.82% 6 2.62% 6 3.06% 16 6.15% 0 2.86%
24 9 1.85% 4 1.88% 4 1.75% 4 2.04% 7 2.69% 0 1.90%
25 11 2.26% 7 3.29% 7 3.06% 7 3.57% 9 3.46% 0 2.86%
26 10 2.06% 6 2.82% 6 2.62% 6 3.06% 9 3.46% 0 2.86%
27 5 1.03% 3 1.41% 3 1.31% 3 1.53% 5 1.92% 0 1.43%
28 8 1.65% 5 2.35% 5 2.18% 5 2.55% 7 2.69% 0 2.38%
29 14 2.88% 8 3.76% 8 3.49% 7 3.57% 9 3.46% 0 3.81%
30 28 5.76% 6 2.82% 6 2.62% 5 2.55% 5 1.92% 0 2.86%
31 13 2.67% 9 4.23% 10 4.37% 6 3.06% 6 2.31% 0 3.81%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.44% 0 5 2.35% 0 5 2.18% 0 0 2.38%
1 0 6 1.23% 0 3 1.41% 0 3 1.31% 0 0 1.43%
2 0 15 3.09% 0 4 1.88% 0 7 3.06% 0 0 1.90%
3 0 16 3.29% 0 10 4.69% 0 10 4.37% 0 1 4.76%
4 0 25 5.14% 0 14 6.57% 0 15 6.55% 0 1 6.67%
5 0 18 3.70% 0 8 3.76% 0 9 3.93% 0 0 3.81%
6 0 12 2.47% 0 4 1.88% 0 4 1.75% 0 0 1.90%
7 0 16 3.29% 0 11 5.16% 0 12 5.24% 0 1 5.24%
8 0 10 2.06% 0 7 3.29% 0 7 3.06% 0 0 3.33%
9 0 28 5.76% 0 4 1.88% 0 4 1.75% 0 0 1.43%
10 1 31 6.38% 0 7 3.29% 0 7 3.06% 0 0 3.33%
11 0 22 4.53% 0 12 5.63% 0 12 5.24% 0 1 5.71%
12 0 15 3.09% 0 8 3.76% 0 9 3.93% 0 0 3.81%
13 0 13 2.67% 0 7 3.29% 0 9 3.93% 0 0 2.86%
14 0 17 3.50% 0 8 3.76% 0 9 3.93% 0 0 3.81%
15 0 12 2.47% 0 8 3.76% 0 8 3.49% 0 0 3.81%
16 0 22 4.53% 0 11 5.16% 0 11 4.80% 0 1 5.24%
17 1 45 9.26% 0 9 4.23% 0 9 3.93% 0 1 4.29%
18 0 10 2.06% 0 9 4.23% 0 9 3.93% 0 1 4.29%
19 0 22 4.53% 0 15 7.04% 0 16 6.99% 0 1 7.14%
20 1 37 7.61% 0 11 5.16% 0 11 4.80% 0 1 5.24%
21 1 44 9.05% 0 16 7.51% 0 18 7.86% 0 1 7.62%
22 0 26 5.35% 0 13 6.10% 0 15 6.55% 0 1 6.19%
23 0 17 3.50% 0 9 4.23% 0 10 4.37% 0 0 3.81%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 213 43.83% 12 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 213 43.83% 12 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 213 43.83% 191 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 213 43.83% 181 100.00% /

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 38 7.82% 2 0.94% 0 0.95% 2 1.02% 219.145.144.65
2 22 4.53% 2 0.94% 0 0.95% 1 0.51% 46-118-152-141.broadband.kyivstar.net
3 22 4.53% 2 0.94% 0 0.95% 1 0.51% ns383009.ip-46-105-102.eu
4 11 2.26% 11 5.16% 1 5.24% 10 5.10% 60.191.38.77
5 9 1.85% 2 0.94% 0 0.95% 1 0.51% static.227.28.203.116.clients.your-server.de
6 7 1.44% 5 2.35% 0 2.38% 5 2.55% crawl-66-249-71-103.googlebot.com
7 6 1.23% 3 1.41% 0 1.43% 3 1.53% 37-9-113-92.spider.yandex.com
8 6 1.23% 2 0.94% 0 0.95% 2 1.02% crawl-66-249-71-105.googlebot.com
9 6 1.23% 3 1.41% 0 1.43% 3 1.53% crawl-66-249-71-107.googlebot.com
10 6 1.23% 1 0.47% 0 0.48% 1 0.51% ns382452.ip-46-105-99.eu
11 6 1.23% 3 1.41% 0 1.43% 1 0.51% spider-15.lipperhey.com
12 5 1.03% 3 1.41% 0 1.43% 1 0.51% 178-175-132-227.static.as43289.net
13 5 1.03% 3 1.41% 0 1.43% 1 0.51% 185.220.101.32
14 5 1.03% 3 1.41% 0 1.43% 3 1.53% crawl-66-249-71-30.googlebot.com
15 5 1.03% 5 2.35% 0 2.38% 5 2.55% crawl-66-249-79-244.googlebot.com
16 5 1.03% 3 1.41% 0 1.43% 1 0.51% slc-exit.privateinternetaccess.com
17 5 1.03% 3 1.41% 0 1.43% 1 0.51% tor-exit-2.zbau.f3netze.de
18 5 1.03% 3 1.41% 0 1.43% 1 0.51% tor-exit-proxy.donategrid.com
19 5 1.03% 3 1.41% 0 1.43% 1 0.51% tor3e3.digitale-gesellschaft.ch
20 4 0.82% 0 0.00% 0 0.00% 0 0.00% 193.169.252.30
21 4 0.82% 2 0.94% 0 0.95% 2 1.02% crawl-66-249-65-194.googlebot.com
22 4 0.82% 1 0.47% 0 0.48% 1 0.51% crawl-66-249-71-28.googlebot.com
23 4 0.82% 2 0.94% 0 0.95% 2 1.02% ns3123330.ip-51-68-152.eu
24 3 0.62% 3 1.41% 0 1.43% 1 0.51% 172-9-119-14.lightspeed.chtnsc.sbcglobal.net
25 3 0.62% 0 0.00% 0 0.00% 2 1.02% 239.107.68.34.bc.googleusercontent.com
26 3 0.62% 0 0.00% 0 0.00% 0 0.00% 46.246.65.163
27 3 0.62% 0 0.00% 0 0.00% 1 0.51% 62.234.145.138
28 3 0.62% 1 0.47% 0 0.48% 1 0.51% crawl-66-249-66-139.googlebot.com
29 3 0.62% 2 0.94% 0 0.48% 1 0.51% ec2-3-113-247-206.ap-northeast-1.compute.amazonaws.com
30 3 0.62% 2 0.94% 0 0.48% 1 0.51% ec2-3-8-24-19.eu-west-2.compute.amazonaws.com

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.26% 11 5.16% 1 5.24% 10 5.10% 60.191.38.77
2 7 1.44% 5 2.35% 0 2.38% 5 2.55% crawl-66-249-71-103.googlebot.com
3 5 1.03% 5 2.35% 0 2.38% 5 2.55% crawl-66-249-79-244.googlebot.com
4 3 0.62% 3 1.41% 0 1.43% 1 0.51% 172-9-119-14.lightspeed.chtnsc.sbcglobal.net
5 5 1.03% 3 1.41% 0 1.43% 1 0.51% 178-175-132-227.static.as43289.net
6 5 1.03% 3 1.41% 0 1.43% 1 0.51% 185.220.101.32
7 6 1.23% 3 1.41% 0 1.43% 3 1.53% 37-9-113-92.spider.yandex.com
8 6 1.23% 3 1.41% 0 1.43% 3 1.53% crawl-66-249-71-107.googlebot.com
9 5 1.03% 3 1.41% 0 1.43% 3 1.53% crawl-66-249-71-30.googlebot.com
10 5 1.03% 3 1.41% 0 1.43% 1 0.51% slc-exit.privateinternetaccess.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 479 98.56% - (Direct Request)
2 2 0.41% http://www.google.com.hk
3 1 0.21% http://jbstay.com
4 1 0.21% http://jbstay.com/sftp-config.json
5 1 0.21% https://brandnewblogs.com/
6 1 0.21% https://yandex.ru/clck/jsredir
7 1 0.21% jbstay.com

Top 15 of 74 Total User Agents
# Hits User Agent
1 44 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 44 9.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 37 7.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 35 7.20% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 34 7.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 30 6.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 27 5.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 26 5.35% Go-http-client/1.1
9 11 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 11 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 9 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 6 1.23% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
13 6 1.23% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
14 6 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
15 6 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.60

Usage by Country for July 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 232 47.74% 131 61.50% 7 61.43% Commercial (com)
2 107 22.02% 34 15.96% 2 16.19% Unresolved/Unknown
3 53 10.91% 15 7.04% 1 7.14% Network (net)
4 46 9.47% 12 5.63% 1 5.24% European Union
5 19 3.91% 8 3.76% 0 3.81% Germany
6 6 1.23% 5 2.35% 0 2.38% Russian Federation
7 5 1.03% 3 1.41% 0 1.43% Switzerland
8 3 0.62% 0 0.00% 0 0.00% Italy
9 2 0.41% 2 0.94% 0 0.95% Non-Profit (org)
10 2 0.41% 0 0.00% 0 0.00% Ukraine
11 2 0.41% 0 0.00% 0 0.00% United Kingdom
12 1 0.21% 0 0.00% 0 0.00% Argentina
13 1 0.21% 0 0.00% 0 0.00% Brazil
14 1 0.21% 0 0.00% 0 0.00% Finland
15 1 0.21% 1 0.47% 0 0.48% Hungary
16 1 0.21% 1 0.47% 0 0.48% Lithuania
17 1 0.21% 0 0.00% 0 0.00% Netherlands
18 1 0.21% 1 0.47% 0 0.48% Slovenia
19 1 0.21% 0 0.00% 0 0.00% Turkey
20 1 0.21% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23