Usage Statistics for jbstay.com

Summary Period: October 2019
Generated 01-Nov-2019 20:02 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 359
Total Files 192
Total Pages 203
Total Visits 189
Total KBytes 11
Total Unique Sites 234
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 22
Hits per Day 11 42
Files per Day 6 15
Pages per Day 6 15
Sites per Day 7 16
Visits per Day 6 13
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 53.48% 192
Code 404 - Not Found 46.52% 167

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3 0.84% 2 1.04% 2 0.99% 2 1.06% 3 1.28% 0 1.05%
2 10 2.79% 7 3.65% 8 3.94% 8 4.23% 8 3.42% 0 3.66%
3 20 5.57% 7 3.65% 7 3.45% 7 3.70% 16 6.84% 0 3.66%
4 11 3.06% 8 4.17% 8 3.94% 8 4.23% 11 4.70% 0 4.19%
5 7 1.95% 5 2.60% 5 2.46% 5 2.65% 7 2.99% 0 2.62%
6 8 2.23% 4 2.08% 4 1.97% 4 2.12% 7 2.99% 0 2.09%
7 7 1.95% 4 2.08% 4 1.97% 4 2.12% 6 2.56% 0 2.09%
8 8 2.23% 5 2.60% 5 2.46% 5 2.65% 7 2.99% 0 2.62%
9 15 4.18% 8 4.17% 8 3.94% 8 4.23% 12 5.13% 0 4.19%
10 14 3.90% 9 4.69% 9 4.43% 7 3.70% 9 3.85% 1 4.71%
11 11 3.06% 9 4.69% 9 4.43% 8 4.23% 9 3.85% 1 4.71%
12 10 2.79% 6 3.12% 6 2.96% 6 3.17% 7 2.99% 0 3.14%
13 8 2.23% 5 2.60% 5 2.46% 5 2.65% 7 2.99% 0 2.62%
14 12 3.34% 6 3.12% 6 2.96% 6 3.17% 10 4.27% 0 3.14%
15 10 2.79% 5 2.60% 5 2.46% 4 2.12% 7 2.99% 0 2.09%
16 14 3.90% 7 3.65% 7 3.45% 6 3.17% 10 4.27% 0 3.66%
17 9 2.51% 5 2.60% 5 2.46% 5 2.65% 8 3.42% 0 2.62%
18 18 5.01% 10 5.21% 10 4.93% 9 4.76% 13 5.56% 1 5.24%
19 6 1.67% 5 2.60% 5 2.46% 5 2.65% 5 2.14% 0 2.62%
20 18 5.01% 6 3.12% 6 2.96% 5 2.65% 15 6.41% 0 3.14%
21 4 1.11% 2 1.04% 2 0.99% 2 1.06% 4 1.71% 0 1.05%
22 16 4.46% 9 4.69% 11 5.42% 7 3.70% 8 3.42% 1 4.71%
23 14 3.90% 6 3.12% 6 2.96% 6 3.17% 11 4.70% 0 3.14%
24 7 1.95% 5 2.60% 5 2.46% 5 2.65% 5 2.14% 0 2.62%
25 9 2.51% 5 2.60% 5 2.46% 5 2.65% 6 2.56% 0 2.62%
26 6 1.67% 4 2.08% 4 1.97% 4 2.12% 5 2.14% 0 2.09%
27 5 1.39% 2 1.04% 2 0.99% 2 1.06% 5 2.14% 0 1.05%
28 15 4.18% 5 2.60% 13 6.40% 12 6.35% 14 5.98% 0 2.62%
29 8 2.23% 6 3.12% 6 2.96% 6 3.17% 5 2.14% 0 3.14%
30 14 3.90% 10 5.21% 10 4.93% 10 5.29% 14 5.98% 1 5.24%
31 42 11.70% 15 7.81% 15 7.39% 13 6.88% 16 6.84% 1 7.85%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 4.74% 0 12 6.25% 0 12 5.91% 0 1 6.28%
1 0 15 4.18% 0 9 4.69% 0 9 4.43% 0 1 4.71%
2 0 12 3.34% 0 4 2.08% 0 4 1.97% 0 0 2.09%
3 0 21 5.85% 0 6 3.12% 0 14 6.90% 0 0 3.14%
4 0 9 2.51% 0 5 2.60% 0 5 2.46% 0 0 2.62%
5 0 10 2.79% 0 8 4.17% 0 8 3.94% 0 0 4.19%
6 0 15 4.18% 0 9 4.69% 0 9 4.43% 0 1 4.71%
7 0 18 5.01% 0 10 5.21% 0 10 4.93% 0 1 5.24%
8 0 12 3.34% 0 6 3.12% 0 6 2.96% 0 0 3.14%
9 0 15 4.18% 0 6 3.12% 0 8 3.94% 0 0 3.14%
10 0 16 4.46% 0 10 5.21% 0 10 4.93% 0 1 5.24%
11 0 14 3.90% 0 6 3.12% 0 6 2.96% 0 0 3.14%
12 0 10 2.79% 0 5 2.60% 0 6 2.96% 0 0 2.62%
13 0 20 5.57% 0 14 7.29% 0 14 6.90% 0 1 7.33%
14 0 21 5.85% 0 12 6.25% 0 12 5.91% 0 1 6.28%
15 0 23 6.41% 0 17 8.85% 0 17 8.37% 0 1 8.90%
16 0 13 3.62% 0 8 4.17% 0 8 3.94% 0 0 3.66%
17 0 30 8.36% 0 9 4.69% 0 9 4.43% 0 1 4.71%
18 0 11 3.06% 0 8 4.17% 0 8 3.94% 0 0 4.19%
19 0 10 2.79% 0 6 3.12% 0 6 2.96% 0 0 3.14%
20 0 18 5.01% 0 9 4.69% 0 9 4.43% 0 1 4.71%
21 0 7 1.95% 0 3 1.56% 0 3 1.48% 0 0 1.57%
22 0 14 3.90% 0 6 3.12% 0 6 2.96% 0 0 3.14%
23 0 8 2.23% 0 4 2.08% 0 4 1.97% 0 0 2.09%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 192 53.48% 11 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 192 53.48% 11 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 192 53.48% 180 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 192 53.48% 178 100.00% /

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 22 6.13% 2 1.04% 0 1.05% 1 0.53% 135.ip-149-56-142.net
2 14 3.90% 7 3.65% 0 3.66% 7 3.70% pool-100-35-75-170.nwrknj.fios.verizon.net
3 12 3.34% 12 6.25% 1 6.28% 7 3.70% 60.191.38.77
4 6 1.67% 3 1.56% 0 1.57% 3 1.59% 37-9-113-92.spider.yandex.com
5 6 1.67% 3 1.56% 0 1.57% 1 0.53% spider-12.lipperhey.com
6 4 1.11% 3 1.56% 0 1.57% 2 1.06% 50.7.234.242
7 4 1.11% 3 1.56% 0 1.57% 3 1.59% crawl-66-249-75-184.googlebot.com
8 4 1.11% 2 1.04% 0 1.05% 2 1.06% crawl-66-249-79-244.googlebot.com
9 4 1.11% 2 1.04% 0 1.05% 2 1.06% crawl-66-249-79-246.googlebot.com
10 4 1.11% 2 1.04% 0 1.05% 2 1.06% crawl-66-249-79-248.googlebot.com
11 4 1.11% 3 1.56% 0 1.57% 3 1.59% crawl-66-249-79-249.googlebot.com
12 4 1.11% 2 1.04% 0 1.05% 2 1.06% static.212.11.63.178.clients.your-server.de
13 3 0.84% 2 1.04% 0 1.05% 1 0.53% 149.202.161.210
14 3 0.84% 3 1.56% 0 1.57% 3 1.59% 23.237.4.26
15 3 0.84% 1 0.52% 0 0.52% 1 0.53% 50.7.235.2
16 3 0.84% 2 1.04% 0 1.05% 2 1.06% crawl-66-249-71-28.googlebot.com
17 3 0.84% 2 1.04% 0 1.05% 2 1.06% crawl-66-249-79-247.googlebot.com
18 3 0.84% 2 1.04% 0 0.52% 1 0.53% ec2-34-214-106-37.us-west-2.compute.amazonaws.com
19 3 0.84% 0 0.00% 0 0.00% 0 0.00% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
20 2 0.56% 2 1.04% 0 1.05% 2 1.06% 104.238.217.123
21 2 0.56% 1 0.52% 0 0.52% 1 0.53% 115-57-84-80.rackcentre.redstation.net.uk
22 2 0.56% 2 1.04% 0 1.05% 2 1.06% 122.45.175.211
23 2 0.56% 0 0.00% 0 0.00% 1 0.53% 165.227.22.111
24 2 0.56% 0 0.00% 0 0.00% 0 0.00% 185.234.217.115
25 2 0.56% 0 0.00% 0 0.00% 0 0.00% 193.169.254.5
26 2 0.56% 2 1.04% 0 1.05% 1 0.53% 36.99.136.135
27 2 0.56% 2 1.04% 0 1.05% 2 1.06% bcm-rsv1.skyeris.net
28 2 0.56% 1 0.52% 0 0.52% 1 0.53% crawl-66-249-66-140.googlebot.com
29 2 0.56% 1 0.52% 0 0.52% 1 0.53% crawl-66-249-75-186.googlebot.com
30 2 0.56% 1 0.52% 0 0.52% 1 0.53% crawl-66-249-75-188.googlebot.com

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 3.34% 12 6.25% 1 6.28% 7 3.70% 60.191.38.77
2 14 3.90% 7 3.65% 0 3.66% 7 3.70% pool-100-35-75-170.nwrknj.fios.verizon.net
3 3 0.84% 3 1.56% 0 1.57% 3 1.59% 23.237.4.26
4 6 1.67% 3 1.56% 0 1.57% 3 1.59% 37-9-113-92.spider.yandex.com
5 4 1.11% 3 1.56% 0 1.57% 2 1.06% 50.7.234.242
6 4 1.11% 3 1.56% 0 1.57% 3 1.59% crawl-66-249-75-184.googlebot.com
7 4 1.11% 3 1.56% 0 1.57% 3 1.59% crawl-66-249-79-249.googlebot.com
8 6 1.67% 3 1.56% 0 1.57% 1 0.53% spider-12.lipperhey.com
9 2 0.56% 2 1.04% 0 1.05% 2 1.06% 104.238.217.123
10 2 0.56% 2 1.04% 0 1.05% 2 1.06% 122.45.175.211

Top 4 of 4 Total Referrers
# Hits Referrer
1 346 96.38% - (Direct Request)
2 11 3.06% http://jbstay.com/
3 1 0.28% http://www.google.com.hk
4 1 0.28% jbstay.com

Top 15 of 82 Total User Agents
# Hits User Agent
1 44 12.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 33 9.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 22 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 22 6.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 21 5.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 20 5.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 17 4.74% Go-http-client/1.1
8 13 3.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 12 3.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 10 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 7 1.95% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
12 7 1.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0
13 7 1.95% panscient.com
14 6 1.67% Mozilla/5.0 (compatible; Dataprovider.com)
15 6 1.67% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for October 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 160 44.57% 92 47.92% 5 47.64% Commercial (com)
2 88 24.51% 56 29.17% 3 29.32% Unresolved/Unknown
3 65 18.11% 26 13.54% 1 13.61% Network (net)
4 14 3.90% 7 3.65% 0 3.66% Germany
5 10 2.79% 2 1.04% 0 1.05% United Kingdom
6 7 1.95% 0 0.00% 0 0.00% European Union
7 4 1.11% 2 1.04% 0 1.05% Non-Profit (org)
8 4 1.11% 2 1.04% 0 1.05% Brazil
9 3 0.84% 3 1.56% 0 1.57% Russian Federation
10 1 0.28% 0 0.00% 0 0.00% Czech Republic
11 1 0.28% 0 0.00% 0 0.00% Gambia
12 1 0.28% 1 0.52% 0 0.52% Poland
13 1 0.28% 1 0.52% 0 0.52% Turkey


Generated by Webalizer Version 2.23